Selamat Datang di DokterPulsa
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| A5 | AS 5 RB | 5.950 |
| AA5 | AS 5 RB ALTERNATIF | 6.100 |
| A10 | AS 10 RB | 10.625 |
| AA10 | AS 10 RB ALTERNATIF | 10.750 |
| A15 | AS 15 RB | 16.450 |
| AA15 | AS 15 RB ALTERNATIF | 16.600 |
| A25 | AS 25 RB | 25.600 |
| AA25 | AS 25 RB ALTERNATIF | 25.750 |
| A50 | AS 50 RB | 49.900 |
| AA50 | AS 50 RB ALTERNATIF | 50.100 |
| A100 | AS 100 RB | 98.750 |
| AA100 | AS 100 RB ALTERNATIF | 99.000 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| AX1 | AXIS 1 RB | 1.500 |
| AXA1 | AXIS 1 RB ALTERNATIF | 1.725 |
| AX5 | AXIS 5 RB | 5.150 |
| AXA5 | AXIS 5 RB ALTERNATIF | 5.400 |
| AX10 | AXIS 10 RB | 10.150 |
| AXA10 | AXIS 10 RB ALTERNATIF | 10.450 |
| AX25 | AXIS 25 RB | 24.650 |
| AXA25 | AXIS 25 RB ALTERNATIF | 25.000 |
| AX50 | AXIS 50 RB | 49.200 |
| AXA50 | AXIS 50 RB ALTERNATIF | 49.500 |
| AX100 | AXIS 100 RB | 97.600 |
| AXA100 | AXIS 100 RB ALTERNATIF | 97.900 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| E1 | ESIA 1 RB | 1.400 |
| EA1 | ESIA 1 RB ALTERNATIF | 1.500 |
| E5 | ESIA 5 RB | 5.350 |
| EA5 | ESIA 5 RB ALTERNATIF | 5.425 |
| E10 | ESIA 10 RB | 10.250 |
| EA10 | ESIA 10 RB ALTERNATIF | 10.400 |
| E15 | ESIA 15 RB | 15.500 |
| EA15 | ESIA 15 RB ALTERNATIF | 15.800 |
| E20 | ESIA 20 RB | 20.300 |
| EA20 | ESIA 20 RB ALTERNATIF | 20.600 |
| E25 | ESIA 25 RB | 24.900 |
| EA25 | ESIA 25 RB ALTERNATIF | 25.100 |
| E50 | ESIA 50 RB | 49.100 |
| EA50 | ESIA 50 RB ALTERNATIF | 49.300 |
| E100 | ESIA 100 RB | 96.500 |
| EA100 | ESIA 100 RB ALTERNATIF | 96.700 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| F5 | FLEXI 5 RB | 5.200 |
| FA5 | FLEXI 5 RB ALTERNATIF | 5.300 |
| F10 | FLEXI 10 RB | 10.000 |
| FA10 | FLEXI 10 RB ALTERNATIF | 10.100 |
| F20 | FLEXI 20 RB | 19.550 |
| FA20 | FLEXI 20 RB ALTERNATIF | 19.700 |
| F50 | FLEXI 50 RB | 47.450 |
| FA50 | FLEXI 50 RB ALTERNATIF | 47.650 |
| F100 | FLEXI 100 RB | 94.450 |
| FA100 | FLEXI 100 RB ALTERNATIF | 94.600 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| FN10 | FREN 10 RB | 9.950 |
| FNA10 | FREN 10 RB ALTERNATIF | 10.100 |
| FN25 | FREN 25 RB | 24.350 |
| FNA25 | FREN 25 RB ALTERNATIF | 24.600 |
| FN50 | FREN 50 RB | 48.500 |
| FNA50 | FREN 50 RB ALTERNATIF | 48.650 |
| FN100 | FREN 100 RB | 96.600 |
| FNA100 | FREN 100 RB ALTERNATIF | 96.800 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| H5 | HEPI 5 RB | 5.150 |
| HA5 | HEPI 5 RB ALTERNATIF | 5.400 |
| H10 | HEPI 10 RB | 10.000 |
| HA10 | HEPI 10 RB ALTERNATIF | 10.100 |
| H25 | HEPI 25 RB | 24.550 |
| HA25 | HEPI 25 RB ALTERNATIF | 24.625 |
| H50 | HEPI 50 RB | 48.800 |
| HA50 | HEPI 50 RB ALTERNATIF | 48.925 |
| H100 | HEPI 100 RB | 97.300 |
| HA100 | HEPI 100 RB ALTERNATIF | 97.550 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| PS5 | IM3 5 RB PAKET SMS | 5.600 |
| PSA5 | IM3 5 RB PAKET SMS ALTERNATIF | 5.800 |
| I5 | IM3 5 RB | 5.600 |
| IA5 | IM3 5 RB ALTERNATIF | 5.800 |
| IG5 | IM3 5 RB GPRS | 5.800 |
| IGA5 | IM3 5 RB GPRS ALTERNATIF | 5.900 |
| PS8 | IM3 8 RB PAKET SMS | 8.850 |
| PSA8 | IM3 8 RB PAKET SMS ALTERNATIF | 8.950 |
| I10 | IM3 10 RB | 10.500 |
| IA10 | IM3 10 RB ALTERNATIF | 10.700 |
| I20 | IM3 20 RB | 20.200 |
| IA20 | IM3 20 RB ALTERNATIF | 20.400 |
| I25 | IM3 25 RB | 25.100 |
| IA25 | IM3 25 RB ALTERNATIF | 25.300 |
| PS30 | IM3 30 RB SUPER SMS | 30.600 |
| PSA30 | IM3 30 RB SUPER SMS ALTERNATIF | 30.800 |
| I50 | IM3 50 RB | 49.600 |
| IA50 | IM3 50 RB ALTERNATIF | 49.800 |
| I100 | IM3 100 RB | 98.500 |
| IA100 | IM3 100 RB ALTERNATIF | 98.750 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| M5 | MENTARI 5 RB | 5.600 |
| MA5 | MENTARI 5 RB ALTERNATIF | 5.800 |
| M10 | MENTARI 10 RB | 10.500 |
| MA10 | MENTARI 10 RB ALTERNATIF | 10.700 |
| M20 | MENTARI 20 RB | 20.200 |
| MA20 | MENTARI 20 RB ALTERNATIF | 20.400 |
| M25 | MENTARI 25 RB | 25.100 |
| MA25 | MENTARI 25 RB ALTERNATIF | 25.300 |
| M50 | MENTARI 50 RB | 49.600 |
| MA50 | MENTARI 50 RB ALTERNATIF | 49.800 |
| M100 | MENTARI 100 RB | 98.500 |
| MA100 | MENTARI 100 RB ALTERNATIF | 98.750 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| S5 | SIMPATI 5 RB | 5.950 |
| SA5 | SIMPATI 5 RB ALTERNATIF | 6.100 |
| S10 | SIMPATI 10 RB | 10.625 |
| SA10 | SIMPATI 10 RB ALTERNATIF | 10.750 |
| S20 | SIMPATI 20 RB | 20.400 |
| SA20 | SIMPATI 20 RB ALTERNATIF | 20.600 |
| S50 | SIMPATI 50 RB | 49.900 |
| SA50 | SIMPATI 50 RB ALTERNATIF | 50.100 |
| S100 | SIMPATI 100 RB | 98.750 |
| SA100 | SIMPATI 100 RB ALTERNATIF | 99.000 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| YF5 | SMART 5 RB | 5.250 |
| YFA5 | SMART 5 RB ALTERNATIF | 5.350 |
| YF10 | SMART 10 RB | 10.050 |
| YFA10 | SMART 10 RB ALTERNATIF | 10.250 |
| YF20 | SMART 20 RB | 19.600 |
| YFA20 | SMART 20 RB ALTERNATIF | 19.850 |
| YF50 | SMART 50 RB | 49.000 |
| YFA50 | SMART 50 RB ALTERNATIF | 49.300 |
| YF100 | SMART 100 RB | 97.000 |
| YFA100 | SMART 100 RB ALTERNATIF | 97.350 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| ST5 | STARONE 5 RB | 5.650 |
| STA5 | STARONE 5 RB ALTERNATIF | 5.800 |
| ST10 | STARONE 10 RB | 10.500 |
| STA10 | STARONE 10 RB ALTERNATIF | 10.700 |
| ST20 | STARONE 20 RB | 20.500 |
| STA20 | STARONE 20 RB ALTERNATIF | 20.700 |
| ST50 | STARONE 50 RB | 49.600 |
| STA50 | STARONE 50 RB ALTERNATIF | 49.800 |
| ST100 | STARONE 100 RB | 98.500 |
| STA100 | STARONE 100 RB ALTERNATIF | 98.750 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| T1 | THREE 1 RB | 1.250 |
| TA1 | THREE 1 RB ALTERNATIF | 1.400 |
| T5 | THREE 5 RB | 5.200 |
| TA5 | THREE 5 RB ALTERNATIF | 5.400 |
| T10 | THREE 10 RB | 10.000 |
| TA10 | THREE 10 RB ALTERNATIF | 10.200 |
| T20 | THREE 20 RB | 19.650 |
| TA20 | THREE 20 RB ALTERNATIF | 19.800 |
| T30 | THREE 30 RB | 29.400 |
| TA30 | THREE 30 RB ALTERNATIF | 29.600 |
| T50 | THREE 50 RB | 48.900 |
| TA50 | THREE 50 RB ALTERNATIF | 49.200 |
| T100 | THREE 100 RB | 96.900 |
| TA100 | THREE 100 RB ALTERNATIF | 97.200 |
| Kode | Nama Voucher | Harga (Rp.) |
|---|---|---|
| XR5 | XL REGULAR 5 RB | 5.525 |
| XRA5 | XL REGULAR 5 RB ALTERNATIF | 5.625 |
| XR10 | XL REGULAR 10 RB | 10.500 |
| XRA10 | XL REGULAR 10 RB ALTERNATIF | 10.600 |
| XT10 | XL EXTRA 10 RB | 10.500 |
| XTA10 | XL EXTRA 10 RB ALTERNATIF | 10.600 |
| XR25 | XL REGULAR 25 RB | 25.050 |
| XRA25 | XL REGULAR 25 RB ALTERNATIF | 25.150 |
| XR50 | XL REGULAR 50 RB | 49.600 |
| XRA50 | XL REGULAR 50 RB ALTERNATIF | 49.750 |
| XT50 | XL EXTRA 50 RB | 49.600 |
| XTA50 | XL EXTRA 50 RB ALTERNATIF | 49.750 |
| XR100 | XL REGULAR 100 RB | 98.550 |
| XRA100 | XL REGULAR 100 RB ALTERNATIF | 98.700 |
| XT100 | XL EXTRA 100 RB | 98.550 |
| XTA100 | XL EXTRA 100 RB ALTERNATIF | 98.700 |
Keterangan : Stok Kosong , Gangguan, Normal
